Product Price :Get Latest Price
Product BrochureProduct Details:Frequency | 3/50-60 hz |
Input Supply Voltage | 415v +/-10% |
Model Number | PW 200 |
Duty Cycle | 100 |
Display Type | Digital |
Dimension | 700 x 685 x 920 mm (W*L*H) |
Brand | Arcraft Plasma |
Pilot Arc Current | 5 Amp |
Maximum power | 8.15 kw/hp |
Model specification | PW 200 | PW 400 |
Input supply | 415v +/-10% | 415v +/-10% |
Phase/frequency | 3/50-60hz | 3/50-60hz |
Max power | 8.15kw/hp | 16.3kw/2 |
Input kva @ 60% | 8.9 | 17.8 |
Input kva @ 100% | 6.85 | 13.7 |
Current range(amp) | 5-200 | 5-400 |
Current @60% | 200 | 400 |
Current @100% | 160 | 308 |
Ocv(volts) | 75-85 | 75-85 |
Pre flow | 1-5 sec | 1-5 sec |
Post flow | 1-5 sec | 1-5 sec |
Up slope | 1-5 sec | 1-5 sec |
Down slope | 1-5 sec | 1-5 sec |
Plasma gas down slope | 1-5 sec | 1-5 sec |
Pulse frequency(hz) | 1-100 | 1-100 |
Pulse time | 10-90% | 10-90% |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Automatic Grade | Automatic |
Weight | Arcraft plasma |
Power Source | Electricity |
Display | Digital |
Surface treatment | Color Plated |
Explore More Products
© Arcraft Plasma Equipments (I) Pvt Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited