- Home
- ยป
- Products & Services
- »
- Plasma Welding Machines
Plasma Welding Machines
We are the leading manufacturer and supplier of Plasma Welding Machines. Some alloys are very hard, others are softer with hard abrasion-resistant particles dispersed in a matrix.
Plasma Welding Systems
Get Latest Price
Product Brochure
Product Details:
| Frequency | 3/50-60 hz |
| Input Supply Voltage | 415v +/-10% |
| Model Number | PW 200 |
| Duty Cycle | 100 |
| Display Type | Digital |
| Dimension | 700 x 685 x 920 mm (W*L*H) |
| Brand | Arcraft Plasma |
| Pilot Arc Current | 5 Amp |
| Maximum power | 8.15 kw/hp |
Features:
- High performance
- Sturdy in design
- Long service life
Additional details:
| Model specification | PW 200 | PW 400 |
| Input supply | 415v +/-10% | 415v +/-10% |
| Phase/frequency | 3/50-60hz | 3/50-60hz |
| Max power | 8.15kw/hp | 16.3kw/2 |
| Input kva @ 60% | 8.9 | 17.8 |
| Input kva @ 100% | 6.85 | 13.7 |
| Current range(amp) | 5-200 | 5-400 |
| Current @60% | 200 | 400 |
| Current @100% | 160 | 308 |
| Ocv(volts) | 75-85 | 75-85 |
| Pre flow | 1-5 sec | 1-5 sec |
| Post flow | 1-5 sec | 1-5 sec |
| Up slope | 1-5 sec | 1-5 sec |
| Down slope | 1-5 sec | 1-5 sec |
| Plasma gas down slope | 1-5 sec | 1-5 sec |
| Pulse frequency(hz) | 1-100 | 1-100 |
| Pulse time | 10-90% | 10-90% |
Yes! I am InterestedRequest A Callback
Plasma Welding Machine
Get Latest Price
Product Brochure
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Automatic Grade | Automatic |
| Output Current | 0-100 A |
| Material | Stainless Steel |
| Weight | 85 Kg |
| Power Source | Electricity |
| Display | Digital |
| Surface treatment | Color Plated |
Features:
- Steady performance
- Minimum maintenance
- Longer functional life
Yes! I am InterestedRequest A Callback