- Home
- ยป
- Products & Services
- »
- Welding Automation
Welding Automation
We are the leading manufacturer of Welding Automation Systems. We also provide custom built welding automation as per the requirement of the job and customer.
Welding Oscillator
Product Brochure
Automatic Grade | Semi-Automatic, Automatic |
Voltage (V) | 220 VAC, 3 ph |
Power Consumption (W) | 50 |
Model Number | OSC_5 |
Brand | Arcraft Plasma |
Stroke Width | 0 - 25 +/- 0.2 mm |
Stroke Speed | 0 - 2500 +/- 5 (mm/min) |
No of Strokes per sec | 0 - 60 @ 25 mm |
Left Dwell | 0.0 - 9.9 +/- 0.1 (sec) |
Right Dwell | 0.0 - 9.9 +/- 0.1 (sec) |
Pay Load Capacity | 5 kg |
Mechanism | Ball Screw |
Weld Arc Weaver, commonly known as Welding Oscillator is the mechanism to simulate the condition of weld Arc Weaving as done by hand by an expert welder.
Our company is instrumental in offering premium quality Welding Oscillator to our valuable customers. The optimum quality of these welding oscillators is maintained through in-house quality assurance checks conducted by our team of quality controllers. Due to their easy operation, minimum maintenance and long service life, these oscillators are highly demanded.
Key Advantages are:
- Significant improvement in Welding or Cladding process
- Increased productivity with ease of operation for Multi-pass welding
- Overall improvement in sidewall fusion & undercut
- High weld quality, uniformity & appearance
Additional details:
Parameters | OSC_5 | OSC_10 | OSC_15 |
Input Supply | 220 VAC, 3-Ø | 220 VAC, 3-Ø | 220 VAC, 3-Ø |
Input Power (Watt) | 50 | 100 | 150 |
Stroke Width (mm) | 0 – 25 +/- 0.2 | 0 – 50 +/- 0.5 | 0 – 75 +/- 0.5 |
Stroke Speed (mm/min) | 0 – 2500 +/- 5 | 0 – 3000 +/- 5 | 0 – 3500 +/- 5 |
No of Strokes per sec | 0 – 60 @ 25mm | 0 – 50 @ 25mm | 0 – 40 @ 25mm |
Left Dwell (sec) | 0.0 – 9.9 +/- 0.1 | 0.0 – 9.9 +/- 0.1 | 0.0 – 9.9 +/- 0.1 |
Right Dwell (sec) | 0.0 – 9.9 +/- 0.1 | 0.0 – 9.9 +/- 0.1 | 0.0 – 9.9 +/- 0.1 |
Process Compatibility | TIG / MIG / PTA/ Plasma | SAW / TIG / MIG/ PTA / Plasma | SAW / TIG / MIG/ PTA / Plasma |
Pay Load Capacity | 5 kg | 10 kg | 15 kg |
Mechanism | Ball Screw | Ball Screw | Rack & Pinion |
Welding Manipulator
Brand | Arcraft Plasma |
Boom Speed | 100 to 1500 mm/min |
Boom Stroke | 1,000 mm |
Pay Load | 80 Kgs |
Column Speed | 1200 mm/min |
Column Lift | 1000 mm |
Features:
- Heavy Duty Structure made out of fabrication steel
- Extremely robust and vibration free
- Stress relieved and Precision machined
- Highly stable and accurate motion even at low speeds
- Back-lash free gearbox for vertical and horizontal movement
Additional details:
Model | Column Lift mm | Boom Stroke mm | Column Speed mm/min | Boom Speed mm/min | Pay Load in Kgs |
APCB 1010 | 1000 | 1000 | 1200 | 100 to 1500 | 80 |
APCB 2020 | 2000 | 2000 | 1200 | 100 to 1500 | 80 |
APCB 2030 | 2000 | 3000 | 1200 | 100 to 1500 | 80 |
APCB 3030 | 3000 | 3000 | 600 | 100 to 1500 | 150 |
APCB 4040 | 4000 | 4000 | 600 | 100 to 1500 | 150 |
APCB 5040 | 5000 | 4000 | 600 | 100 to 1500 | 150 |
APCB 6060 | 6000 | 6000 | 600 | 100 to 1500 | 150 |
Welding Turntables
Automatic Grade | Automatic, Manual |
Brand | Arcraft plasma |
Motor | 3-P AC induction or Servo Motor (optional) |
Range available | Face Plate 300 to 2000 mm |
Load capacity | 100 to 3000 Kgs |
Variable speed | As per requirement |
Features:
- Sturdy design
- Light in weight
- Easy to operate
Column & Boom Equipment
Product Brochure
Minimum Order Quantity | 1 Piece |
Brand | Arcraft plasma |
Pay Load | 80 kg |
Boom Speed | 100 to 1500 mm/min |
Column Speed | 1200 mm/min |
Boom Stroke | 1000 mm |
Column Lift | 1000 mm |
Warranty | 1 Year |
Our company is instrumental in offering high-quality Column and Boom Equipment to our esteemed customers. The offered column and boom equipment are manufactured as per the industry set standards by using cutting-edge machinery. We have established and maintained a huge distribution network for delivery of these offered products at the customers’ end within the assured time constraints.
Features:
- Heavy Duty Structure made out of fabrication steel
- Extremely robust and vibration free.
- Stress relieved and Precision machined.
- Highly stable and accurate motion even at low speeds.
- Back-lash free gearbox for vertical and horizontal movement
Additional details:
Model | Column Lift mm | Boom Stroke mm | Column Speed mm/min | Boom Speed mm/min | Pay Load in Kgs |
APCB 1010 | 1000 | 1000 | 1200 | 100 to 1500 | 80 |
APCB 2020 | 2000 | 2000 | 1200 | 100 to 1500 | 80 |
APCB 2030 | 2000 | 3000 | 1200 | 100 to 1500 | 80 |
APCB 3030 | 3000 | 3000 | 600 | 100 to 1500 | 150 |
APCB 4040 | 4000 | 4000 | 600 | 100 to 1500 | 150 |
APCB 5040 | 5000 | 4000 | 600 | 100 to 1500 | 150 |
APCB 6060 | 6000 | 6000 | 600 | 100 to 1500 | 150 |
Additional Information:
- Item Code: APCB
Welding Automation SPM
Product Brochure
Automatic Grade | Automatic |
Product Type | Welding Automation |
Phase | 3 Phase |
Power Source | Electric |
Display | Digital |
Self Aligning Welding Rotators
Capacity | 1 to 160 Ton |
Duty cycle | 100% |
Roller Diameter | 250 to 500 mm |
Roller Width | 100 to 250 mm |
Minimum Job Diameter | 250 to 1000 mm |
Maximum Job Diameter | 2500 to 3600 mm |
Features:
- Heavy Duty Structure made out of fabrication steel.
- Extremely robust and vibration free
- Back-lash free gearbox ensures jerk free rotation
- Irrespective of diameter job remains central to the frame of the rotator
- Optional Anti-Drift mechanism facility available
- Suitable for interfacing with NC or CNC controllers
- Heavy duty motors of 100% duty cycle.
Additional details:
Capacity Ton | Roller Dia mm | Roller Width mm | Job Dia Min Mm | Job Dia Max Mm |
5 | 250 | 100 | 250 | 2500 |
10 | 300 | 120 | 320 | 3200 |
20 | 350 | 150 | 500 | 3800 |
40 | 400 | 160 | 600 | 4500 |
60 | 450 | 180 | 750 | 5000 |
80 | 450 | 240 | 850 | 5500 |
100 | 500 | 240 | 1000 | 6300 |
160 | 500 | 200x2 | 1000 | 6300 |
Cold Wire Feeder
Brand | Arcraft Plasma |
Frequency | 50 Hz |
Automatic Grade | Semi-Automatic |
Application | Industrial |
Finishing | Polished |
Driven Type | Electric |
Features:
- Low power consumption
- Longer service life
- Compact design Cold Wire Feeder
Arcraft Plasma Welding Positioner
Product Brochure
Minimum Order Quantity | 1 Piece |
Brand | Arcraft plasma |
Capacity | 20, 60 and 100 Kg |
Tilt angle | 135 degree with a high C.G. load rating |
Features:
- Light in weight
- Low maintenance
- Long functional life
Conventional Rotator
Minimum Order Quantity: 1 Unit Onwards
Model Name/Number | APWR01b |
Automation Grade | Automatic |
Material | MS, PU |
Brand | ARCRAFT |
Warranty | 1 YEAR |
Capacity | UPTO 150 TON |
Frequency | 50-60 HZ |
Country of Origin | Made in India |
Welding Rotator
Capacity | 1 to 160 Ton |
Brand | Arcraft plasma |
Roller Width | 100 to 250 mm |
Roller Diameter | 250 to 500 mm |
Minimum Job Diameter | 250 to 1000 mm |
Duty cycle | 100% |
We are leading supplier of Welding Rotator.
Features:
- Heavy Duty Structure made out of fabrication steel
- Highly stable and accurate rotation even at low speeds
- Back-lash free gear box ensures jerk free rotation
- Sealed roller / ball bearings for long service life without maintenance
- Single set consists of Drive unit and Idler unit
- Choice of Lead Screw type or Bolt type
- Suitable for interfacing with NC or CNC controllers
- Heavy duty Variable Frequency Drive (VFD) for continuous operation without overheating and tripping
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A
Welding Positioner
Model | PS203 |
Rotation Speed | 0 - 8 rpm |
Brand | Arcraft Plasma |
Payload Capacity | 20 (Kg) |
Faceplate Diameter | 300 (mm) |
Tilting angle | 0 - 90 degree |
Power supply | 220-240 VAC / 1ph / 50-60Hz |
We are the leading manufacturer and exporter of Welding Positioner. This Automatic Welding Positioner is manufactured with quality material using best machines. These are developed using high-grade material which is procured from the certified vendors of the market.
Additional details:
Model | Payload Capacity (Kg) | Faceplate Dia (mm) | Rotation Speed (rpm) | Tilting angle |
PS203 | 20 | 300 | 0 - 8 | 0 - 90° |
PS503 | 50 | 300 | 0 - 8 | 0 - 90° |
PS1004 | 100 | 400 | 0.4 - 4 | 0 - 90° |
PS2005 | 200 | 500 | 0.1 - 1 | 0 - 90° |
PS3005 | 300 | 600 | 0.1 - 1 | 0 - 90° |
PS5007.5 | 500 | 750 | 0.1 - 1 | 0 - 90° |
PS60010 | 600 | 1000 | 0.1 - 1 | 0 - 90° |
PS75010 | 750 | 1000 | 0.1 - 1 | 0 - 90° |
PS100012 | 1000 | 1200 | 0.08 - 0.8 | 0 - 90° |
PS120012 | 1200 | 1200 | 0.08 - 0.8 | 0 - 90° |
PS200014 | 2000 | 1400 | 0.08 - 0.8 | 0 - 90° |
PS300014 | 3000 | 1400 | 0.08 - 0.8 | 0 - 90° |
Water Chillers
Brand | Arcraft Plasma |
Capacity ( in Tons) | 2 ton, 1 ton, 3 ton |
Power Source | Electrical |
Outlet Temperature | 10 - 25 degree C Adjustable) |
Input | 380-415 VAC / 3 ph / 50-60 Hz |
Power | 0.5 Hp |
Tank capacity | 200 Liters |
Column and Boom | From 500 to 3000 mm for both (Manipulator) |
Features:
- Easy to install
- Lightweight
- Sturdy construction.
Welding Fixture
Minimum Order Quantity | 1 Nos |
Material | Mild Steel |
Warranty | 1 Year |
Brand | Arcraft |
I Deal In | New Only |
Motorised Cross Slide
Product Brochure
Length | 50 to 325 mm |
Capacity | 4 to 70 kg |
Stroke Length | 50 - 300 mm |
Payload Capacity | 4 - 70 kg |
Axis | X, Y, Z |
Features:
• Available in various capacities – The slides are available in various capacities from small size (4 kg ) having the fine step of the screw used in TIG / MIG process to larger sizes of 70Kg load-bearing capacity used in the submerged arc process.
• Lengths available – Lengths available for linear movement from 50 mm right up to 325 mm
• Available axis moment – The slides can be fitted to give 1, 2 or 3 axis moment to the welding head depending on the welding process and job requirement.
• Free movements – The slides provide precise backlash free movements providing much-needed versatility and innovativeness in the welding shop increasing productivity and ensuring repeatable high-quality welds in the most difficult jobs.
• Custom build slides – Special slides can be made for lengths more than this if required.
• Accessories for welding head fitting like torch mounting clip, spinning flange, tilting arrangement and the setting up flange are available.Manual and Motorized X-Y Slides
Product Brochure
Weight | 4-70 kg |
Automatic Grade | Manual |
Usage | Industrial |
Axis | Cross Slide (X-axis 500 mm, Y-axis 500 mm & Z-axis 500 mm) |
Length | 50 mm to 325 mm |
We design and manufacture a range of manual and motorized slides used to hold and provide fine precise movements for adjusting of the welding heads in automated welding systems
Features:
· Available in various capacities – The slides are available in various capacities from small size (4 kg ) having a fine step of the screw used in TIG / MIG process to larger sizes of 70Kg load-bearing capacity used in the submerged arc process.
· Lengths available – Lengths available for linear movement from 50 mm right up to 325 mm
· Available axis moment – The slides can be fitted to give 1, 2 or 3 axis moment to the welding head depending on the welding process and job requirement.
· Free movements – The slides provide precise backlash free movements providing much-needed versatility and innovativeness in the welding shop increasing productivity and ensuring repeatable high-quality welds in the most difficult jobs.
· Custom build slides – Special slides can be made for lengths more than this if required.
Accessories for welding head fitting like torch mounting clip, spinning flange, tilting arrangement and the setting up flange are available.
Powder Feeders
Hopper volume | 700 cc |
Weight capacity | 5 kg |
Motor type | Compact induction |
Speed control | Variable frequency drive |
Power supply | 220 vac/1-p/70watts |
Rotameter | Carrier Gas 0-15lpm |
Display | Disc RPM Indicator |
Ou | 0.3 -5 Kg |
Features:
- Robust design
- Easy to use
- Long service life