- Home
- ยป
- Products & Services
- »
- welding rotators
welding rotators
Pioneers in the industry, we offer welding & fit up rotators from India.
Welding & Fit Up Rotators
Get Latest Price
Product Brochure
Product Details:
Capacity (Ton) | 2 |
Brand | Arcraft plasma |
Tire diameter | 200 |
Type | AGK-2 |
Tire width | 80 |
Roller Linear Speed | 6 to 60 m/h |
Features:
- Sturdy construction
- High performance
- Low maintenance
Additional details:
TYPE | Capacity | Tire Dia | Tire width | Job Dia Min | Job Dia Max | Roller Linear Speed m/h | Motor power (KW) |
AGK-2 | 2T | 200 | 80 | 150 | 2000 | 6m/h to 60m/h | 2*0.18 |
AGK-5 | 5T | 250 | 120 | 250 | 2800 | 2*0.37 | |
AGK-10 | 10T | 300 | 130 | 300 | 3200 | 2*0.55 | |
AGK-20 | 20T | 350 | 180 | 500 | 4500 | 2*1.1 | |
AGK-40 | 40T | 400 | 220 | 500 | 5000 | 2*1.5 | |
AGK-60 | 60T | 450 | 2*180 | 500 | 5000 | 2*2.2 | |
AGK-80 | 80T | 450 | 2*180 | 800 | 6000 | 2*3 | |
AGK-100 | 100T | 500 | 2*200 | 800 | 6000 | 2*3 | |
AGK-160 | 160T | 600 | 2*200 | 800 | 6000 | 2*4 | |
AGK-200 | 200T | 700 | 2*250 | 800 | 6500 | 2*5.5 | |
AGK-300 | 300T | 800 | 2*300 | 800 | 6500 | 2*5.5 |
Get Best QuoteRequest A Callback