- Home
- ยป
- Products & Services
- »
- Hardfacing & Cladding
Hardfacing & Cladding
Metal parts often fail their intended use not because they fracture, but because they wear, which causes them to lose dimension and functionality. Hardfacing, also known as hardsurfacing, is the application of buildup or wear-resistant weld metal to part’s surface by means of welding or joining.
Benefits of Hardfacing / Cladding
- Reduces Cost: Restoring a worn part to “as new” condition generally costs between 20-70% of a brand new replacement part
- Prolongs Equipment Life: Service life increases of 3 to 10 times are common with properly overlaid parts.
- Reduces Downtime: Parts last longer and fewer shutdowns are required
- Less Spare Parts Inventory: There is no need to keep numerous spare parts when worn parts can be rebuilt.
Plasma Transferred Arc Welding Machine
Get Latest Price
Product Details:
Brand | Arcraft Plasma |
Size/Dimension | 0-200 |
Technology | Inverter Based, IGBT Based |
Automatic Grade | Semi-Automatic |
Input Supply Voltage | 415 VAC/ 50-60 Hz /3-phase |
Model No. | Pta200 |
Maximum installed power | 11 hp |
Open circuit voltage | 75-85 V DC |
Features:
- Sturdy design
- High performance
- Easy operations
Additional details:
Specification | Pta200 | Pta400 |
Input | ||
Input supply | 415vac/50-60hz/3-phase | 415vac/50-60hz/3-phase |
Max installed power | 11hp | 24hp |
Input kva@60% duty cycle | 9.7 | 19.4 |
Input kva@100% duty cycle | 7.5 | 14.9 |
Output | ||
Open circuit voltage | 75-85v dc | 75-85v dc |
Current range | 20-200a | 20-200a |
Current @60duty cycle | 200a | 200a |
Current @100duty cycle | 155a | 310a |
Pilot arc current | 5-40a | 5-40a |
Plasma gas flow meter | 0-5lpm | 0-5lpm |
Shielding gas flow meter | 0-10lpm | 0-10lpm |
Current pre-setting facility | Provided | Provided |
High frequency test | Provided | Provided |
Water failure trip | Provided | Provided |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P,D/A
Get Best QuoteRequest A Callback
Strip Cladding Head
Get Latest Price
Product Details:
Brand | Arcraft Plasma |
Automation Grade | Semi-automatic |
Frequency | 50 Hz |
Surface Finishing | Polished |
Cladding head range | 30, 60, 90, 120 mm (SAW / ESW cladding) |
Welding process | SAW / ESW |
Get Best QuoteRequest A Callback
Hard Facing Saw
Get Latest Price
Product Brochure
Product Details:
Model | Apsaw600 |
Dimension | 340x710x680 mm (wxhxd) |
Duty cycle | 100 % |
weight | 90 Kg |
Mains input | 415 vac +/- 10% |
Installed power | 33 kw |
Type of cooling | Forced air |
Frequency | 3-p/ 50-60 hz |
Maximum Input current | 52 Amp |
Maximum Input power | 38 KVA |
Features:
- Compact design
- Easy to maintain
- Longer service life
Additional details:
Power source | Apsaw600 | Apsaw1200 | Apsaw1800 |
Mains input | 415vac ± 10% | 415vac ± 10% | 415vac ± 10% |
Phase/frequency | 3-p/50-60hz | 3-p/50-60hz | 3-p/50-60hz |
Input current max. Amp | 52 | 110 | 162 |
Input power max. Kva | 38 | 79 | 116 |
Installed power kw | 33 | 68 | 99 |
Open circuit voltage vdc | 15 - 45 | 15 - 50 | 15 - 50 |
Duty cycle | 100% | 100% | 100% |
Insulation class | F | F | F |
Type of cooling | Forced air | Forced air | Forced air |
Dimensions wxhxd mm | 340x710x680 | 650x710x680 | 650x1450x680 |
Weight kg | 90 | 160 | 250 |
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer),D/P
Get Best QuoteRequest A Callback